| Products for Orthopedics |
|---|

G-GRAFT HYDROXYAPATITE WITH COLLAGEN

Uses: For all kind of Bone Replenishment
| G-Graft | ||
| Granules 10cc pack | 0.5-0.9 mm average particle size | GGG1 |
| 0.8-1.9 mm average particle size | GGG2 | |
| 1.8-5.0 mm average particle size | GGG3 | |
| Chips 10cc pack | 5x 15 mm average chip size | GGC1 |
| Blocks Average Block size and qty. | 30 x 15 x 6 mm 1no. | GGB6 |
| 30 x 15 x 7 mm 1no. | GGB7 | |
| 30 x 15 x 8 mm 1no. | GGB8 | |
| 30 x 15 x 9 mm 1no. | GGB9 | |
| 30 x 15 x 10 mm 1no. | GGB10 | |
| 30 x 15 x 12 mm 1no. | GGB12 | |
| 30 x 15 x 14 mm 1no. | GGB14 | |
| 30 x 15 x 16 mm 1no. | GGB16 | |
| 30 x 15 x 18 mm 1no. | GGB18 | |
| 30 x 15 x 20 mm 1no. | GGB20 | |
| Dowel Average Dowel size and qty. one | Dia 8, length 10 mm | GGD8 |
| Dia 10, length 12 mm | GGD10 | |
| Dia 12, length 19 mm | GGD12 | |
| Dia 13, length 19 mm | GGD13 | |
| Dia 14, length 19 mm | GGD14 | |
| Dia 15, length 19 mm | GGD15 | |
Instructions for use FAQs(frequently asked questions)
Publications & Conference presentations
| Products for Orthopedics |
|---|
Last updated 15-10-2006
Company reserves right to change specifications without prior notice