
G-BONE SYNTHETIC & G-BONE MODIFIED HA

Uses: For all kind of Bone Replenishment
| G-Bone Synthetic | G-Bone Synthetic is purely made by chemical processes. It has very low crystalline structure & it is a mixture of many compounds of Calcium. The major constituent of this product are low crystalline Hydroxyapatite, Tricalcium phosphate, biphospahte and some calcium carbonate. It is porous material. Porosity is created by creating voids in the mixture while curing. Although there is no set pattern. Porosity ranges from 40-65%. G-Bone Synthetic being a low crystalline structure is fast absorbed by body. Bone healing is always by way of creeping substitution so by using G-Bone systhetic bone healing will be faster. Synthetic bone grafting material has been found to work better in areas of cancelous bone rather than cortical bone. |
| G-Bone Modified HA
|
G-Bone Modified HA is derived from natural sources. Through various Chemical and mechanical processes natural HA is processed then finally sintered at a very high temperature above 300-400 degree centigrade. The HA gets converted into a highly crystalline structure with a porosity ratio, structure & orientation like natural bone. G-Bone Modified HA is highly crystalline structure. It is poorly/slowly absorbed by the body. It works better where slow absorption is required. |
| G-Bone Synthetic | G-Bone Modified HA | ||||
| Granules 10cc pack | 0.1-0.4 mm average particle size | SHAG1 | Granules 10cc pack | 0.1-0.4 mm average particle size | MHAG1 |
| 0.4-0.9 mm average particle size | SHAG2 | 0.4-0.9 mm average particle size | MHAG2 | ||
| 0.8-1.8 mm average particle size | SHAG3 | 0.8-1.8 mm average particle size | MHAG3 | ||
| 1.8-3.0 mm average particle size | SHAG4 | 1.8-3 mm average particle size | MHAG4 | ||
| Granules 1cc pack | 0.1-0.4 mm average particle size | SHAG11 | Granules 1cc pack | 0.1-0.4 mm average particle size | MHAG11 |
| 0.4-0.9 mm average particle size | SHAG21 | 0.4-0.9 mm average particle size | MHAG21 | ||
| 0.9-1.8 mm average particle size | SHAG31 | 0.9-1.8 mm average particle size | MHAG31 | ||
| Blocks Average Block size and qty. | 1x0.5x0.5 cm 20 nos. | SHAB1 | Blocks Average Block size and qty. | 1x0.5x0.5 cm 20 nos. | MHAB1 |
| 1x1x2 cm 5 nos. | SHAB2 | 1x1x2 cm 5 nos. | MHAB2 | ||
| 1x1.5x2 cm 3 nos. | SHAB3 | 1x1.5x2 cm 3 nos. | MHAB3 | ||
| 2x2.5x0.3 cm 1 no. | SHAB4 | 2x2.5x0.3 cm 1 no. | MHAB4 | ||
| 2x2.5x0.5 cm 1 no. | SHAB5 | 2x2.5x0.5 cm 1 no. | MHAB5 | ||
| Dowel Average Dowel size and qty. | Dia 12, length 14 mm | SHAD1 | Dowel Average Dowel size and qty. | Dia 12, length 14 mm | MHAD1 |
| Dia 14, length 16 mm | SHAD2 | Dia 14, length 16 mm | MHAD2 | ||
| Dia 16, length 18 mm | SHAD3 | Dia 16, length 18 mm | MHAD3 | ||
| Dia 18, length 20 mm | SHAD4 | Dia 18, length 20 mm | MHAD4 | ||
| Dia 20, length 22 mm | SHAD5 | Dia 20, length 22 mm | MHAD5 | ||
FAQs(frequently asked questions)
| Products for Orthopedics |
|---|
Last updated 15-10-2006
Company reserves right to change specifications without prior notice